Used Burstner Nexxo 740 For Sale

Used 4 Berth Motorhome For Sale in Upminster, Essex

POA
Burstner Nexxo 2016 740 - Large 0
Burstner Nexxo 2016 740 - Large 1
Burstner Nexxo 2016 740 - Large 2
Burstner Nexxo 2016 740 - Large 3
Burstner Nexxo 2016 740 - Large 4
Burstner Nexxo 2016 740 - Large 5
Burstner Nexxo 2016 740 - Large 6
Burstner Nexxo 2016 740 - Large 7
Burstner Nexxo 2016 740 - Large 8
Burstner Nexxo 2016 740 - Large 9
Burstner Nexxo 2016 740 - Large 10
Burstner Nexxo 2016 740 - Large 11
Burstner Nexxo 2016 740 - Large 12
Burstner Nexxo 2016 740 - Large 13
Burstner Nexxo 2016 740 - Large 14
Burstner Nexxo 2016 740 - Large 15
Burstner Nexxo 2016 740 - Large 16
Burstner Nexxo 2016 740 - Large 17
Burstner Nexxo 2016 740 - Large 18
Burstner Nexxo 2016 740 - Large 19
Burstner Nexxo 2016 740 - Large 20
Burstner Nexxo 2016 740 - Large 21
Burstner Nexxo 2016 740 - Large 0
Burstner Nexxo 2016 740 - Large 1
Burstner Nexxo 2016 740 - Large 2
Burstner Nexxo 2016 740 - Large 3
Burstner Nexxo 2016 740 - Large 4
Burstner Nexxo 2016 740 - Large 5
Burstner Nexxo 2016 740 - Large 6
Burstner Nexxo 2016 740 - Large 7
Burstner Nexxo 2016 740 - Large 8
Burstner Nexxo 2016 740 - Large 9
Burstner Nexxo 2016 740 - Large 10
Burstner Nexxo 2016 740 - Large 11
Burstner Nexxo 2016 740 - Large 12
Burstner Nexxo 2016 740 - Large 13
Burstner Nexxo 2016 740 - Large 14
Burstner Nexxo 2016 740 - Large 15
Burstner Nexxo 2016 740 - Large 16
Burstner Nexxo 2016 740 - Large 17
Burstner Nexxo 2016 740 - Large 18
Burstner Nexxo 2016 740 - Large 19
Burstner Nexxo 2016 740 - Large 20
Burstner Nexxo 2016 740 - Large 21
Sold
Burstner Nexxo 2016 740 - Large 0
Burstner Nexxo 2016 740 - Large 1
Burstner Nexxo 2016 740 - Large 2
Burstner Nexxo 2016 740 - Large 3
Burstner Nexxo 2016 740 - Large 4
Burstner Nexxo 2016 740 - Large 5
Burstner Nexxo 2016 740 - Large 6
Burstner Nexxo 2016 740 - Large 7
Burstner Nexxo 2016 740 - Large 8
Burstner Nexxo 2016 740 - Large 9
Burstner Nexxo 2016 740 - Large 10
Burstner Nexxo 2016 740 - Large 11
Burstner Nexxo 2016 740 - Large 12
Burstner Nexxo 2016 740 - Large 13
Burstner Nexxo 2016 740 - Large 14
Burstner Nexxo 2016 740 - Large 15
Burstner Nexxo 2016 740 - Large 16
Burstner Nexxo 2016 740 - Large 17
Burstner Nexxo 2016 740 - Large 18
Burstner Nexxo 2016 740 - Large 19
Burstner Nexxo 2016 740 - Large 20
Burstner Nexxo 2016 740 - Large 21
Condition Used
Mileage 13500
Year 2016
Berths 4
Seatbelts 4
Chassis Fiat Ducato
Gearbox Manual
Length 7.49m
Width 2.30m
Height 2.75m
Unladen Weight 3151kg
Max Weight 3500kg
Branch Upminster
This vehicle comes with the following warranty
6 Month Warranty
Burstner Nexxo 2016 740 Floorplan

www.burstner.uk

Why buy from 's?

  • Every touring caravan or motorhome sold by Cranham's will have a full PDI inspection and NCC approved workshop service
  • All images and videos are of the caravan or motorhome for sale, not library images
  • CRIS or HPI checked – no outstanding finance/not stolen or written off
  • Fully working handover to teach you how all the systems work onboard
  • We then back this up with our own in-house 6 months warranty for peace for mind on your caravan holidays
  • Onsite accessories shop at our Hatfield dealership
  • “GOLD” secure storage exclusive to customers buying from us as well as reduced priced servicing for our loyal customers

Burstner Nexxo 740 Features

  • Cab Feature - ABS
  • Cab Feature - Bluetooth Compatible
  • Cab Feature - Cab air con
  • Cab Feature - Cruise Control
  • Cab Feature - Electronic Stability Control
  • Cab Feature - Hands free Connectivity
  • Cab Feature - Hill Descent
  • Cab Feature - Immobiliser
  • Cab Feature - Manual
  • Cab Feature - Radio
  • Cab Feature - Reversing Camera
  • Cab Feature - Satellite Navigation
  • Cab Feature - Steering wheel controls
  • Cab Feature - Swivel chairs
  • Exterior - Alloy Wheels
  • Exterior - Canopy Awning
  • Exterior - Garage
  • Interior - Alarm
  • Interior - Battery Charger
  • Interior - Blinds
  • Interior - Blownair Heating
  • Interior - Cassette Toilet
  • Interior - Door Fly Screen
  • Interior - Double Glazing
  • Interior - Electric Heating
  • Interior - Electric Water Heater
  • Interior - Fly Screens
  • Interior - Freezer
  • Interior - Fresh Water Tank
  • Interior - Fridge
  • Interior - Gas Heating
  • Interior - Gas Water Heating
  • Interior - Grill
  • Interior - Hob
  • Interior - Large Roof Light
  • Interior - Leather Upholstery
  • Interior - Loose Fit Carpets
  • Interior - Mains Electric
  • Interior - Shower
  • Interior - TV Aerial
  • Interior - Waste Water Tank
  • Layout - Island Bed
  • Layout - Separate Shower

Burstner Nexxo 740 Details

Make Burstner
Model Nexxo
Variant 740
Year 2016
Body Type Motorhome
Chassis Fiat Ducato
Vehicle Fuel Type Diesel
Transmission Manual
Engine Size 2.3
BHP 130

Burstner Nexxo 740 Specification

Berths 4
Seatbelts 4
Length 7.49m
Width 2.30m
Height 2.75m
Maximum Weight 3500kg
Unladen Weight 3151kg
Payload 349kg
Top
Vehicle Enquiries
Burstner Nexxo 740 (2016)
Part Exchange
Burstner Nexxo 740 (2016)